stats:proc:createsheet
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| stats:proc:createsheet [2011/09/29 19:33] – Patrick Michel | stats:proc:createsheet [2013/07/10 12:41] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| <code xcend> | <code xcend> | ||
| createSheet(ident uid, ident id, ident sheetId, double maxPoints) { | createSheet(ident uid, ident id, ident sheetId, double maxPoints) { | ||
| - | assume exists | + | assume exists / |
| | | ||
| - | assume exists | + | assume exists / |
| - | assume not exists | + | assume not exists / |
| | | ||
| assume maxPoints >= 0; | assume maxPoints >= 0; | ||
| | | ||
| - | insert | + | insert / |
| } | } | ||
| </ | </ | ||
stats/proc/createsheet.1317317638.txt.gz · Last modified: by Patrick Michel
