stats:proc:removeresult_sheet
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| stats:proc:removeresult_sheet [2011/09/28 20:54] – created Patrick Michel | stats:proc:removeresult_sheet [2013/07/10 12:34] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| <code xcend> | <code xcend> | ||
| - | removeResult(ident id, ident studentId, ident sheetId) { | + | removeResult(ident uid, ident id, ident studentId, ident sheetId) { |
| - | assume exists //exercises/ | + | assume exists /account[uid]/assistant[id] |
| + | || exists / | ||
| + | |||
| + | assume exists / | ||
| | | ||
| - | remove | + | remove / |
| } | } | ||
| </ | </ | ||
stats/proc/removeresult_sheet.1317236077.txt.gz · Last modified: by Patrick Michel
