stats:schema:group
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| stats:schema:group [2011/09/29 16:48] – Patrick Michel | stats:schema:group [2013/07/10 12:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| <code xcend> | <code xcend> | ||
| - | element groups { | + | |
| - | | + | attribute day { " |
| - | attribute day { " | + | attribute time { string } |
| - | attribute time { string } | + | attribute location |
| - | attribute location | + | attribute curSize |
| - | attribute curSize | + | attribute maxSize |
| - | attribute maxSize | + | |
| - | + | element tutor * account | |
| - | element tutor * account | + | } |
| - | } | + | |
| - | } | + | |
| </ | </ | ||
stats/schema/group.1317307727.txt.gz · Last modified: by Patrick Michel
