| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| stats:schema [2011/09/27 20:13] – [Associated to Account] Patrick Michel | stats:schema [2011/10/13 23:17] (current) – [Structure and Integrity Constraints] Patrick Michel |
|---|
| ====== XCend Schema ====== | ====== XCend Schema ====== |
| |
| This is the underlying [[:syntax|XCend]] Schema of the whole [[:stats:start]]. Everything //persistent// is represented in the schema. The schema directly splits into the three main groups [[:stats:schema:account]], [[:stats:schema:exam]] and [[:stats:schema:exercise]]. | This is the underlying [[:start]] Schema of the whole [[:stats:start]]. Everything //persistent// is represented in the schema. The schema's top level element is [[:stats:schema:stats]], but it directly splits into the three main groups |
| | |
| | * [[:stats:schema:account]] |
| | * [[:stats:schema:exam]] |
| | * [[:stats:schema:exercise]]. |
| |
| ===== Structure and Integrity Constraints ===== | ===== Structure and Integrity Constraints ===== |
| <code xcend> | <code xcend> |
| element stats { | element stats { |
| | attribute revision { integer } |
| </code> | </code> |
| |
| {{page>:stats:schema:account#Schema&noheader&nofooter}} | {{page>:stats:schema:account#Schema&noheader&nofooter&noindent}} |
| |
| {{page>:stats:schema:exercise#Schema&noheader&nofooter}} | {{page>:stats:schema:exercise#Schema&noheader&nofooter&noindent}} |
| |
| {{page>:stats:schema:exam#Schema&noheader&nofooter}} | {{page>:stats:schema:exam#Schema&noheader&nofooter&noindent}} |
| |
| <code xcend> | <code xcend> |
| |
| This section lists all atomic //manipulations// associated with the schema. | This section lists all atomic //manipulations// associated with the schema. |
| | ==== Associated to the Stat System ==== |
| | |
| | These are the associated procedures for [[:stats:schema:stats]], i.e. they have no necessary parameters, as the [[:stats:]] is unique and does not need disambiguation. Some of them, however, will have ''ident'' parameters, which makes it possible to offer them in these classes, too. |
| | |
| | {{page>:stats:schema:stats#Procedures&doindent&noheader&nofooter}} |
| | |
| ==== Associated to Account ==== | ==== Associated to Account ==== |
| |
| These are the associated procedures for [[:stats:schema:account]], i.e. one of their parameters is a ''username'' and they will most likely be offered in a corresponding ''Account'' class in an OO setting. Many of them, however, will also have other ''ident'' parameters, which makes it possible to offer them in these classes, too. | These are the associated procedures for [[:stats:schema:account]], i.e. one of their parameters is a ''username'' and they will most likely be offered in a corresponding ''Account'' class in an OO setting. Many of them, however, will also have other ''ident'' parameters, which makes it possible to offer them in these classes, too. |
| |
| {{page>:stats:schema:account#Procedures&noheader&nofooter}} | {{page>:stats:schema:account#Procedures&doindent&noheader&nofooter}} |
| |
| ==== Associated to Exam ==== | ==== Associated to Exam ==== |
| |
| {{page>:stats:schema:exercise#Procedures&doindent&noheader&nofooter}} | {{page>:stats:schema:exercise#Procedures&doindent&noheader&nofooter}} |
| | |
| | ==== Associated to Group ==== |
| | |
| | These are the associated procedures for [[:stats:schema:group]], i.e. they have two parameters for the exercise id and the group id. They will also most likely be offered in a corresponding ''Group'' class in an OO setting, which has an associated ''Exercise'' object. |
| | |
| | {{page>:stats:schema:group#Procedures&doindent&noheader&nofooter}} |
| | |
| | ==== Associated to Student ==== |
| | |
| | These are the associated procedures for [[:stats:schema:student]], i.e. they have two parameters for the exercise id and the student id. They will also most likely be offered in a corresponding ''Student'' class in an OO setting, which has an associated ''Exercise'' object. |
| | |
| | {{page>:stats:schema:student#Procedures&doindent&noheader&nofooter}} |